| J. Summary of Borrower's Transaction | K. Summary of Seller's Transaction | ||
| 100. Gross Amount Due From Borrower | 400. Gross Amount Due To Seller | ||
| 101. Contract sale price | 401. Contract sales price | ||
| 102. Personal Property | 402. Personal Property | ||
| 103. Settlement charges to Borrower (line 1400) | 403. | ||
| 104. | 404. | ||
| 105. | 405. |
| Adjustments for items paid by Seller in advance | Adjustments for items paid by Seller in advance | ||
| 106. City/town taxes ............ to ............ | 406. City/town taxes ............ to ............ | ||
| 107. County taxes ............ to ................ | 407. County taxes ............ to ................ | ||
| 108. Assessments ............ to ................ | 408. Assessments ............ to ................ | ||
| 109. | 409. Personal Property | ||
| 110. | 410. | ||
| 111. | 411. | ||
| 112. | 412. | ||
| 120. Gross Amount Due From Borrower | 420. Gross Amount Due To Seller |
| 200. Amounts Paid By Or In Behalf of Borrower | 500. Reductions In Amount Due To Seller |
| 201. Deposit or earnest money | 501. Excess deposit (see instructions) | ||
| 202. Principal amount of new loan(s) | 502. Settlement charges to Seller (line 1400) | ||
| 203. Existing loan(s) taken subject to | 503. Existing loan(s) taken subject to | ||
| 204. | 504. Payoff of first mortgage loan | ||
| 205. | 505. Payoff of second mortgage loan | ||
| 206. | 506. | ||
| 207. | 507. | ||
| 208. | 508. | ||
| 209. | 509. |
| Adjustments for items unpaid by Seller | Adjustments for items unpaid by Seller |
| 210. City/town taxes............ to ............ | 510. City/town taxes ............ to ............ | ||
| 211. County taxes ............ to ............ | 511. County taxes ................ to ............ | ||
| 212. Assessments ............. to ............ | 512. Assessments ................ to ............. | ||
| 213. | 513. | ||
| 214. | 514. | ||
| 215. | 515. | ||
| 216. | 516. | ||
| 217. | 517. | ||
| 218. | 518. | ||
| 219. | 519. | ||
| 220. Total Paid By/For Borrower | 520. Total Reduction Amount Due Seller |
| 300. Cash At Settlement From/To Borrower | 600. Cash At Settlement From/To Seller | ||
| 301. Gross Amount due from Borrower (line 120) | 601. Gross amount due to Seller (line 420) | ||
| 302. Less amounts paid by/for Borrower | (..........) | 602. Less reductions in amt. due Seller | (..........) |
| 303. Cash ..... From ..... To Borrower | 603. Cash ..... From ..... To From Seller |
[]